The Beginning
谢岗镇配建安居房依城大观销售价格一览表 | ||||
项目 | 所在层数/总层数 | 建筑面积(㎡) | 评估单价(元/㎡) | 评估价值(元) |
7号楼5层502 | 5/26层 | 115.65 | 12,834 | 1,484,252 |
7号楼6层601 | 6/26层 | 119.44 | 12,939 | 1,545,434 |
7号楼6层602 | 6/26层 | 115.65 | 12,940 | 1,496,511 |
7号楼6层603 | 6/26层 | 97.09 | 12,750 | 1,237,898 |
7号楼6层604 | 6/26层 | 97.09 | 12,846 | 1,247,218 |
7号楼7层701 | 7/26层 | 119.44 | 13,019 | 1,554,989 |
7号楼7层702 | 7/26层 | 115.65 | 13,020 | 1,505,763 |
7号楼7层703 | 7/26层 | 97.09 | 12,829 | 1,245,568 |
7号楼7层704 | 7/26层 | 97.09 | 12,925 | 1,254,888 |
7号楼8层801 | 8/26层 | 119.44 | 13,046 | 1,558,214 |
7号楼8层802 | 8/26层 | 115.65 | 13,047 | 1,508,886 |
7号楼8层803 | 8/26层 | 97.09 | 12,855 | 1,248,092 |
7号楼8层804 | 8/26层 | 97.09 | 12,952 | 1,257,510 |
7号楼9层901 | 9/26层 | 119.44 | 13,112 | 1,566,097 |
7号楼9层902 | 9/26层 | 115.65 | 13,114 | 1,516,634 |
7号楼9层903 | 9/26层 | 97.09 | 12,920 | 1,254,403 |
7号楼9层904 | 9/26层 | 97.09 | 13,018 | 1,263,918 |
7号楼10层1001 | 10/26层 | 119.44 | 13,192 | 1,575,652 |
7号楼10层1002 | 10/26层 | 115.65 | 13,194 | 1,525,886 |
7号楼10层1003 | 10/26层 | 97.09 | 12,999 | 1,262,073 |
7号楼10层1004 | 10/26层 | 97.09 | 13,097 | 1,271,588 |
7号楼11层1101 | 11/26层 | 119.44 | 13,246 | 1,582,102 |
7号楼11层1102 | 11/26层 | 115.65 | 13,247 | 1,532,016 |
7号楼11层1103 | 11/26层 | 97.09 | 13,052 | 1,267,219 |
7号楼11层1104 | 11/26层 | 97.09 | 13,150 | 1,276,734 |
7号楼12层1201 | 12/26层 | 119.44 | 13,272 | 1,585,208 |
7号楼12层1202 | 12/26层 | 115.65 | 13,274 | 1,535,138 |
7号楼12层1203 | 12/26层 | 97.09 | 13,078 | 1,269,743 |
7号楼12层1204 | 12/26层 | 97.09 | 13,176 | 1,279,258 |
7号楼13层1301 | 13/26层 | 119.44 | 13,326 | 1,591,657 |
7号楼13层1302 | 13/26层 | 115.65 | 13,327 | 1,541,268 |
7号楼13层1303 | 13/26层 | 97.09 | 13,131 | 1,274,889 |
7号楼13层1304 | 13/26层 | 97.09 | 13,229 | 1,284,404 |
7号楼14层1401 | 14/26层 | 119.44 | 13,432 | 1,604,318 |
7号楼14层1402 | 14/26层 | 115.65 | 13,433 | 1,553,526 |
7号楼14层1403 | 14/26层 | 97.09 | 13,236 | 1,285,083 |
7号楼14层1404 | 14/26层 | 97.09 | 13,335 | 1,294,695 |
7号楼15层1501 | 15/26层 | 119.44 | 13,539 | 1,617,098 |
7号楼15层1502 | 15/26层 | 115.65 | 13,540 | 1,565,901 |
7号楼15层1503 | 15/26层 | 97.09 | 13,341 | 1,295,278 |
7号楼15层1504 | 15/26层 | 97.09 | 13,441 | 1,304,987 |
7号楼16层1601 | 16/26层 | 119.44 | 13,632 | 1,628,206 |
7号楼16层1602 | 16/26层 | 115.65 | 13,633 | 1,576,656 |
7号楼16层1603 | 16/26层 | 97.09 | 13,433 | 1,304,210 |
7号楼16层1604 | 16/26层 | 97.09 | 13,534 | 1,314,016 |
7号楼17层1701 | 17/26层 | 119.44 | 13,672 | 1,632,984 |
7号楼17层1702 | 17/26层 | 115.65 | 13,673 | 1,581,282 |
7号楼17层1703 | 17/26层 | 97.09 | 13,472 | 1,307,996 |
7号楼17层1704 | 17/26层 | 97.09 | 13,573 | 1,317,803 |
7号楼18层1801 | 18/26层 | 119.44 | 13,699 | 1,636,209 |
7号楼18层1802 | 18/26层 | 115.65 | 13,700 | 1,584,405 |
7号楼18层1803 | 18/26层 | 97.09 | 13,498 | 1,310,521 |
THE END